Top Rankings
| Country | Class | Character | Resets | Grand Resets | Location | |
| 1 | ![]() | Jaso![]() | 650 | 1,000 | Lorencia | |
| 2 | ![]() | xelmagoW![]() | 650 | 882 | Lorencia Bar | |
| 3 | ![]() | Fenix![]() | 650 | 799 | Lorencia Bar | |
| 4 | ![]() | ELDk![]() | 650 | 748 | Lorencia Bar | |
| 5 | ![]() | ELLA![]() | 650 | 729 | Lorencia Bar | |
| 6 | ![]() | eldl![]() | 650 | 700 | Valley of Loren | |
| 7 | ![]() | ROSE![]() | 650 | 698 | Lorencia Bar | |
| 8 | ![]() | xIKx![]() | 650 | 664 | Lorencia Bar | |
| 9 | ![]() | SANA![]() | 650 | 648 | Lorencia Bar | |
| 10 | ![]() | Stray![]() | 650 | 633 | Lorencia Bar | |
| 11 | ![]() | Doble![]() | 650 | 369 | Lorencia | |
| 12 | ![]() | MERI![]() | 650 | 301 | Lorencia Bar | |
| 13 | ![]() | Melo![]() | 650 | 276 | Lorencia Bar | |
| 14 | ![]() | Alice![]() | 650 | 256 | Lorencia Bar | |
| 15 | ![]() | DemiGod![]() | 650 | 243 | Lorencia Bar | |
| 16 | ![]() | ZAFIRO![]() | 650 | 229 | Lorencia Bar | |
| 17 | ![]() | adela![]() | 650 | 208 | Lorencia Bar | |
| 18 | ![]() | Rayo![]() | 650 | 197 | Arena | |
| 19 | ![]() | GADOSN![]() | 650 | 188 | Debenter | |
| 20 | ![]() | Lacay![]() | 650 | 185 | Lorencia Bar | |
| 21 | ![]() | Keres![]() | 650 | 151 | Kanturu 2 | |
| 22 | ![]() | SakE![]() | 650 | 143 | Lorencia Bar | |
| 23 | ![]() | DKing![]() | 650 | 142 | Lorencia | |
| 24 | ![]() | Satyrius22![]() | 650 | 137 | Arena | |
| 25 | ![]() | laelf![]() | 650 | 134 | Lorencia Bar | |
| 26 | ![]() | elgun![]() | 650 | 131 | Lorencia Bar | |
| 27 | ![]() | ENZO![]() | 650 | 129 | Lorencia Bar | |
| 28 | ![]() | AnoraK![]() | 650 | 125 | Arena | |
| 29 | ![]() | ChaHae![]() | 650 | 124 | Lorencia Bar | |
| 30 | ![]() | MAKANAOCHI![]() | 650 | 124 | Devias | |
| 31 | ![]() | HOTRE![]() | 650 | 119 | Devias | |
| 32 | ![]() | BANANA![]() | 650 | 114 | Lorencia | |
| 33 | ![]() | eltnk![]() | 650 | 109 | Lorencia Bar | |
| 34 | ![]() | TZUYU![]() | 650 | 108 | Lorencia Bar | |
| 35 | ![]() | DLKing![]() | 408 | 105 | Arena | |
| 36 | ![]() | Legion![]() | 650 | 104 | Lorencia Bar | |
| 37 | ![]() | KINGDRAGON![]() | 650 | 100 | Noria | |
| 38 | ![]() | Richard![]() | 650 | 100 | Lorencia | |
| 39 | ![]() | FREYA![]() | 650 | 98 | Lorencia Bar | |
| 40 | ![]() | Hexokinase![]() | 650 | 94 | Devias | |
| 41 | ![]() | KailingTrZ![]() | 650 | 93 | Noria | |
| 42 | ![]() | Laquesis![]() | 472 | 91 | Lorencia Bar | |
| 43 | ![]() | Pain![]() | 650 | 87 | Devias | |
| 44 | ![]() | Gladiador![]() | 650 | 85 | Lorencia Bar | |
| 45 | ![]() | Alessandra![]() | 650 | 83 | Devias | |
| 46 | ![]() | WolfRW![]() | 650 | 81 | Arena | |
| 47 | ![]() | Scanor![]() | 650 | 80 | Lorencia | |
| 48 | ![]() | RompeNalga![]() | 650 | 79 | Lorencia Bar | |
| 49 | ![]() | VALHENSING![]() | 650 | 70 | Lorencia Bar | |
| 50 | ![]() | Crusher![]() | 650 | 69 | Lorencia Bar | |
| 51 | ![]() | iTzCuervo![]() | 650 | 69 | Arena | |
| 52 | ![]() | FoxYukina![]() | 650 | 68 | Acheron | |
| 53 | ![]() | SHEREZADE![]() | 110 | 68 | Raklion | |
| 54 | ![]() | ELmago![]() | 650 | 67 | Lorencia Bar | |
| 55 | ![]() | Blackwar![]() | 650 | 63 | Arena | |
| 56 | ![]() | CHRISTIAN![]() | 650 | 61 | Arena | |
| 57 | ![]() | EnocH![]() | 650 | 60 | Lorencia Bar | |
| 58 | ![]() | LYKATME![]() | 650 | 59 | Devias | |
| 59 | ![]() | REDMG![]() | 650 | 58 | Lorencia Bar | |
| 60 | ![]() | Cachorrita![]() | 650 | 55 | Arena | |
| 61 | ![]() | FoxYoko![]() | 650 | 53 | Lorencia Bar | |
| 62 | ![]() | Difonia![]() | 650 | 53 | Lorencia Bar | |
| 63 | ![]() | Lycan![]() | 650 | 52 | Kanturu | |
| 64 | ![]() | Lina![]() | 650 | 50 | Arena | |
| 65 | ![]() | DemiSour![]() | 650 | 49 | Lorencia | |
| 66 | ![]() | WhiteMago![]() | 650 | 47 | Arena | |
| 67 | ![]() | Mystic![]() | 650 | 46 | Lorencia Bar | |
| 68 | ![]() | Zangetsu![]() | 650 | 45 | Noria | |
| 69 | ![]() | Cuervo![]() | 650 | 44 | Arena | |
| 70 | ![]() | LordSeal![]() | 650 | 44 | Lorencia Bar | |
| 71 | ![]() | ANUNNAKI![]() | 650 | 43 | Lorencia | |
| 72 | ![]() | ILeo![]() | 650 | 43 | Lorencia | |
| 73 | ![]() | HieiEvil![]() | 650 | 37 | Lorencia | |
| 74 | ![]() | Fantastica![]() | 650 | 36 | Ferea | |
| 75 | ![]() | 1BANMAYDIE![]() | 414 | 36 | Lorencia | |
| 76 | ![]() | Diana![]() | 650 | 35 | Lorencia Bar | |
| 77 | ![]() | Lunaria![]() | 650 | 34 | Kanturu 2 | |
| 78 | ![]() | o0Cuervo0o![]() | 650 | 33 | Lorencia | |
| 79 | ![]() | Orejitas![]() | 650 | 29 | Lorencia Bar | |
| 80 | ![]() | Rhaela![]() | 650 | 28 | Debenter | |
| 81 | ![]() | Shisho![]() | 650 | 27 | Lorencia Bar | |
| 82 | ![]() | ACADlOS![]() | 348 | 27 | Kanturu | |
| 83 | ![]() | LordTrevas![]() | 650 | 25 | Lorencia Bar | |
| 84 | ![]() | KINGDRACUL![]() | 650 | 24 | Crywolf Fortress | |
| 85 | ![]() | Legionaria![]() | 650 | 24 | Ferea | |
| 86 | ![]() | Sadica![]() | 650 | 24 | Lorencia | |
| 87 | ![]() | StarBlack![]() | 650 | 24 | Noria | |
| 88 | ![]() | Simba07![]() | 650 | 23 | Lorencia Bar | |
| 89 | ![]() | Revol![]() | 650 | 22 | Noria | |
| 90 | ![]() | Arkhantos![]() | 650 | 21 | Lorencia Bar | |
| 91 | ![]() | Kassandra![]() | 650 | 21 | Elbeland | |
| 92 | ![]() | SrCarmam![]() | 650 | 21 | Arena | |
| 93 | ![]() | Franchesca![]() | 650 | 20 | Arena | |
| 94 | ![]() | SemyazzaDL![]() | 650 | 20 | Devias | |
| 95 | ![]() | Xiomarita![]() | 650 | 20 | Lorencia | |
| 96 | ![]() | Shokolada![]() | 620 | 20 | Lorencia Bar | |
| 97 | ![]() | Arkhana![]() | 378 | 20 | Lorencia Bar | |
| 98 | ![]() | Gabriel![]() | 650 | 18 | Lorencia | |
| 99 | ![]() | oOCuervoOo![]() | 650 | 18 | Lorencia | |
| 100 | ![]() | xlEndo![]() | 650 | 18 | Kanturu 2 |
EN
ES
PH
BR
RO
CN
RU
LT











